Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $1.84 | 856,331 | 1:1 | $1.78 | $1.84 | $1.73 |
Sep 26, 2023 | $1.82 | 813,512 | 1:1 | $1.81 | $1.92 | $1.81 |
Sep 27, 2023 | $1.90 | 780,339 | 1:1 | $1.84 | $1.91 | $1.82 |
Sep 28, 2023 | $1.88 | 576,642 | 1:1 | $1.93 | $1.95 | $1.85 |
Sep 29, 2023 | $1.86 | 821,981 | 1:1 | $1.91 | $1.92 | $1.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.